| Name |  Weight | Height | Alignment | Hometown |  Entrance Music | Finisher | Record | Title | Ranking | 
|  Amber "Angel" Ryan | 155lbs | 5ft8 | Face |  Dallas, TX | End Of The Dream - Evanescence |  Original Sin |  0 - 0 - 0 | - | - | 
|  "The Signer" Mike Crisis | 260lbs | 6ft1 | Face |  Perth, AUS | Awake and Alive - Skillet |  Crisis Special |  1 - 1 - 0 | - | - | 
|  Sean  "Virgin Killer" Cassidy | 225lbs | 6ft2 | Neutral |  Las Vegas, NV | To All The Lovely Ladies - Goldo | Popped |  0 - 1 - 0 | - | - | 
| Dangerous Dan | 225lbs | 5ft11 | Face | Smithville, TN |  Cult Of Personality - Living Colour | The ENDD Danger Zone |  1 - 1 - 0 | - | - | 
|  Major Kendu | 234lbs | 6ft2 | Heel | Galien, MI |  Bad Habit - The Offspring |  Kendu Crush |  2 - 1 - 0 | - | - | 
|  Chance Von Crank | 260lbs | 6ft5 | Heel |  Harlan, KY |  Wild Boy - Machine Gun Kelly | RazzleDazzle |  0 - 1 - 0 | - | - | 
|  Gerald Isaac Joe | 450lbs | 6ft4 | Heel |  Good Ole USA | American Made - George Thorogood |  Dishonorable Discharge |  0 - 0 - 0 | - | - | 
|  Lance Stevens | 235lbs | 6ft2 | Heel |  Boston, MA | Blame It On The Boom Boom- Black Stone Cherry |  The Point |  0 - 2- 0 | - | |
| Lorenzo Demarco | 240lbs | 6ft4 | Heel | Brooklyn, NY | Things Done Changed - Notorious BIG | Paid in Full | 2 - 0 - 0 | 
 | 
 | 
| Billy Anderson | 225lbs | 6ft4 | Face | Rincon, GA | Last Man Standing - Trailer Choir | Extreme Makeover | 1 - 1 - 0 | 
 | 
 | 
|  Andre "The King" Dixon | 235lbs | 6ft3 | Neutral |  Atlanta, GA | Gangsta Music - Young Jeezy |  End Game |  3 - 1 - 0 | 
 | 
 | 
| Justin Underwood | 225lbs | 6ft1 | Neutral | Las Vegas, NV | I Don't Care - Apocalyptica feat Adam Gontier | TXO(The Xquizite One) | 0 - 1 - 0 | 
 | 
 | 
| Hammer | 270lbs | 6ft6 | Face | Philadelphia, PA | For Whom the Bell Tolls - Metallica | The Falling Hammer | 0 - 1 - 0 | 
 | 
 | 
| Night Crawler | 375lbs | 7ft0 | Heel | Wildwood, NJ | Nightcrawler - Judas Priest | Omega Driver | 1 - 1 - 0 | 
 | 
 | 
| "Black Horse" Justin Reilly | 205lbs | 6ft0 | Face | Jacksonville, FL | War is the Answer - Five Finger Death Punch | No Surrender | 2 - 1 - 0 | 
 | 
 | 
| "Fearless Atlantic Gentleman" Mark Carlton | 220lbs | 6ft2 | Heel | London, England | Good Ole Fashioned Lover Boy - Queen | Kiss, Dont Tell | 2 - 1 - 0 | 
 | 
 | 
| Scott Syren | 287lbs | 6ft7 | Heel | Charlotte Amalie, USVI | Dildocide - Blizzardwitch | Sackbreaker | 1 - 0 - 0 | 
 | 
 | 
| RM Strong | 247lbs | 6ft4 | Neutral | Chicago, IL | Lowlife - Theory of a Dead Man | The Chicago Massacre | 1 - 1 - 0 | 
 | 
 | 
| Madelyne 'The Shadow' Wright | 110lbs | 5ft5 | Face | Tampa, FL | Nightmare - Avenged Sevenfold | Cover of Darkness | 1 - 1 - 0 | 
 | 
 | 
| Curt Canon | 156lbs | 5ft4 | Face | Hawley, PA | Figure 8 - Trust Company | Canon Cutter | 2 - 0 - 0 | 
 | 
 | 
| Alexis Prodigy | 120lbs | 5ft8 | Heel | Orange County, CA | Kings and Queens - 30 Seconds to Mars | Generation Gap | 1 - 0 - 0 | 
 | 
 | 
| Mark "The Playboy" Atkins | 265lbs | 6ft3 | Heel | Las Vegas, NV | Headstrong - Trapt | Las Vegas Bomb | 1 - 1 - 0 | 
 | 
 | 
| Extreme Pizza Boy | 200lbs | 5ft9 | Face | The Pizza Palace Concession Stand | The Pizza Song - The Bouncing Souls | The Pizza Cutter | 0 - 1 - 0 | 
 | 
 | 
| 'Gentleman' Jim Douglas | 210lbs | 6ft3 | Face | Sheffield, England | Spitfire, Prelude and Fegue - William Walton | The Trick Shot | 1 - 0 - 0 | 
 | 
 | 
| Chris Schofield | 215lbs | 6ft1 | Neutral | Indianapolis IN | TBA | Chris Cross | 0 - 0 - 0 | 
 | 
 | 
| Deimos | 287lbs | 6ft8 | Neutral | Sparta | DevilDriver - Hardened | Sword of Dread | 0 - 0 - 0 | 
 | 
 | 
| Phobos | 306lbs | 6ft10 | Neutral | Sparta | DevilDriver - Hardened | Phobia | 0 - 0 - 0 | 
 | 
 | 
| Name | Weight | Height | Alignment | Hometown |  Entrance Music | Finisher | Record | Title | Ranking | 
 
        